![]() |
Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 1:25pm on 9/3/10 Temperature |
85.3°F |
|
| Dew Point | 39.7°F | ||
| Humidity | 20% | ||
| Barometer | 29.32in Rate -0.033in/sec |
||
| Wind Direction | S | ||
| Heat Index | 82.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 74.09in | ||
| Today's Extremes | |||
| High Temperature | 87.1°F at 12:26pm | ||
| Low Temperature | 69.6°F at 6:06am | ||
| High Heat Index | 83.6°F at 12:26pm | ||
| Peak Wind Gust | 5mph at 1:20pm | ||
| Astronomical Data | |||
| Sunrise | 5:14am | ||
| Sunset | 6:19pm | ||
| Moonrise | --- | ||
| Moonset | 3:03pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet