![]() |
Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 11:54pm on 3/11/10 Temperature |
37.0°F |
|
| Dew Point | 33.5°F | ||
| Humidity | 87% | ||
| Barometer | 31.01in Rate 0.000in/sec |
||
| Wind Direction | N | ||
| Heat Index | 42.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 52.68in | ||
| Today's Extremes | |||
| High Temperature | 46.9°F at 11:16am | ||
| Low Temperature | 27.0°F at 4:29am | ||
| High Heat Index | 45.6°F at 11:16am | ||
| Peak Wind Gust | 6mph at 8:48am | ||
| Astronomical Data | |||
| Sunrise | 6:03am | ||
| Sunset | 5:45pm | ||
| Moonrise | 3:59am | ||
| Moonset | 1:54pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet