![]() |
Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:34pm on 3/18/11 Temperature |
48.0°F |
|
| Dew Point | 7.7°F | ||
| Humidity | 19% | ||
| Barometer | 29.41in Rate 0.033in/sec |
||
| Wind Direction | NNW | ||
| Heat Index | 46.6 °F | ||
| Rainfall for Today | 0.04 in | ||
| Total Rainfall | 0.20in | ||
| Today's Extremes | |||
| High Temperature | 67.3°F at 12:48pm | ||
| Low Temperature | 41.4°F at 3:17am | ||
| High Heat Index | 65.6°F at 12:48pm | ||
| Peak Wind Gust | 20mph at 1:33pm | ||
| Astronomical Data | |||
| Sunrise | 6:51am | ||
| Sunset | 6:53pm | ||
| Moonrise | 6:00pm | ||
| Moonset | 5:50am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet